28-06-2024	Dr	Eicher Truck And Buses (VE2000)	352		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900128541 DEBTOR ID 7584011604	1
28-06-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		352	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900128541 DEBTOR ID 7584011604	1
28-06-2024	Dr	Eicher Truck And Buses (VE2000)	2169		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900128542 DEBTOR ID 7584011605	2
28-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2169	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900128542 DEBTOR ID 7584011605	2
28-06-2024	Dr	Eicher Truck And Buses (VE2000)	723		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900128543 DEBTOR ID 7584011606	3
28-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		723	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900128543 DEBTOR ID 7584011606	3
28-06-2024	Dr	Eicher Truck And Buses (VE2000)	36028		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900128548 DEBTOR ID 7584011611	4
28-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		36028	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900128548 DEBTOR ID 7584011611	4
28-06-2024	Dr	Eicher Truck And Buses (VE2000)	113744		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900128549 DEBTOR ID 7584011612	5
28-06-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		113744	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900128549 DEBTOR ID 7584011612	5
28-06-2024	Dr	Eicher Truck And Buses (VE2000)	11599.59		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900128603 DEBTOR ID 7584011651	6
28-06-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4765)		11599.59	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900128603 DEBTOR ID 7584011651	6
28-06-2024	Dr	Eicher Truck And Buses (VE2000)	1224		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900128604 DEBTOR ID 7584011652	7
28-06-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		1224	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900128604 DEBTOR ID 7584011652	7
28-06-2024	Dr	Eicher Truck And Buses (VE2000)	2333		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900128605 DEBTOR ID 7584011653	8
28-06-2024	Cr	ASHA MOTOR SERVICE (CC4621)		2333	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900128605 DEBTOR ID 7584011653	8
28-06-2024	Dr	Eicher Truck And Buses (VE2000)	1139		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900128632 DEBTOR ID 7584011667	9
28-06-2024	Cr	ASHA MOTOR SERVICE (CC4621)		1139	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900128632 DEBTOR ID 7584011667	9
28-06-2024	Dr	Eicher Truck And Buses (VE2000)	3602		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900128675 DEBTOR ID 7584011695	10
28-06-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		3602	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900128675 DEBTOR ID 7584011695	10
28-06-2024	Dr	Eicher Truck And Buses (VE2000)	16191.18		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900128693 DEBTOR ID 7584011710	11
28-06-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4763)		16191.18	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900128693 DEBTOR ID 7584011710	11
